Tue, 09/27/2011 - 09:34
| 28 Sept | 236 | M1 | WPBA U/18 Boys | Eagles | 19:00 - 20:30 | Belhar |
| 237 | SL | CPUT Cats | UWC | 20:30 - 22:00 | Belhar | |
| 1 Oct | 206 | U/14G | WPSB | Future Stars | 9:00 - 10:15 | UCT 1 |
| 207 | U/14B | Future Stars | WPSB | 9:00 - 10:15 | UCT 2 | |
| 208 | U/16G | CNP Thunder | Montana Vikings | 9:00 - 10:15 | UCT 3 | |
| 209 | U/16G | Cape Waves | Future Stars | 10:15 - 11:30 | UCT 1 | |
| 210 | U/16B | Future Stars | CNP Thunder | 10:15 - 11:30 | UCT 2 | |
| 211 | U/16B | Montana Vikings | Gladiators | 10:15 - 11:30 | UCT 3 | |
| 212 | U/14G | Montana Vikings | Cape Waves | 11:30 - 12:45 | UCT 1 | |
| 213 | U/14B | Cathkin Rookies | Montana Vikings | 11:30 - 12:45 | UCT 2 | |
| 214 | U/18G | WPSB | CNP Thunder | 11:30 - 12:45 | UCT 3 | |
| 215 | U/16G | Cape Waves | CNP Thunder | 12:45 - 14:00 | UCT 1 | |
| 216 | U/16B | Gladiators | Cape Waves | 12:45 - 14:00 | UCT 2 | |
| 217 | U/16B | Cathkin Rookies | Future Stars | 12:45 - 14:00 | UCT 3 | |
| 218 | U/14G | Cape Waves | WPSB | 14:00 - 15:15 | UCT 1 | |
| 219 | U/14B | WPSB | Eagles | 14:00 - 15:15 | UCT 2 | |
| 220 | U/14B | CNP Thunder | Cathkin Rookies | 14:00 - 15:15 | UCT 3 | |
| 221 | U/16B | Montana Vikings | Cape Waves | 15:15 - 16:30 | UCT 1 | |
| 222 | U/16B | Western Cape SS | CNP Thunder | 15:15 - 16:30 | UCT 2 | |
| 223 | U/18G | CNP Thunder | Future Stars | 15:15 - 16:30 | UCT 3 | |
| 224 | U/16G | Future Stars | CNP Thunder | 16:30 - 17:45 | UCT 1 | |
| 225 | U/18G | WPSB | Cape Waves | 16:30 - 17:45 | UCT 2 | |
| 226 | U/18G | Kulca Knights | Western Cape SS | 16:30 - 17:45 | UCT 3 | |
| 2 Oct | 227 | U/18G | Kulca Knights | Cape Waves | 13:00 - 14:30 | UCT 1 |
| 228 | U/18G | CNP Thunder | Western Cape SS | 13:00 - 14:30 | UCT 2 | |
| 229 | U/18G | WPSB | Future Stars | 13:00 - 14:30 | UCT 3 | |
| 230 | U/16B | CNP Thunder | Future Stars | 14:30 - 16:00 | UCT 1 | |
| 231 | U/18B | Montana Vikings | Gladiators | 14:30 - 16:00 | UCT 2 | |
| 231 | U/16B | Pinelands HS | Cape Waves | 14:30 - 16:00 | UCT 3 | |
| 233 | U/18G | Western Cape SS | Cape Waves | 16:00 - 17:30 | UCT 1 | |
| 234 | U/18B | Future Stars | Cape Heat | 16:00 - 17:30 | UCT 2 | |
| 235 | SL | UCT | UWC | 16:00 - 17:30 | UCT 3 | |
| 3 Oct | 238 | M2 | CPUT Panthers | Makhaza | 19:00 - 20:30 | Belhar |
| 239 | M2 | Eagles | Montana Vikings | 20:30 - 22:00 | Belhar | |
| 4 Oct | 240 | U/14B | Future Stars | WPSB | 09:00 - 10:15 | Belhar |
| 241 | U/14B | Cathkin Rookies | CNP Thunder | 10:15 - 11:30 | Belhar | |
| 242 | U/16B | Cape Waves | Gladiators | 11:30 - 12:45 | Belhar | |
| 243 | U/14B | Future Stars | Montana Vikings | 12:45 - 14:00 | Belhar | |
| 244 | U/14B | Eagles | CNP Thunder | 14:00 - 15:15 | Belhar | |
| 245 | U/18G | Western Cape SS | Future Stars | 15:15 - 16:30 | Belhar | |
| 5 Oct | 248 | U/14B | Cathkin Rookies | WPSB | 09:00 - 10:15 | Belhar |
| 249 | U/18G | Cape Waves | Future Stars | 10:15 - 11:30 | Belhar | |
| 250 | U/14B | Eagles | Future Stars | 11:30 - 12:45 | Belhar | |
| 251 | U/16G | Future Stars | CNP Thunder | 12:45 - 14:00 | Belhar | |
| 252 | U/14B | CNP Thunder | WPSB | 14:00 - 15:15 | Belhar | |
| 253 | U/14G | Future Stars | Cape Waves | 15:15 - 16:30 | Belhar | |
| 254 | U/18G | Cape Waves | CNP Thunder | 16:30 - 17:45 | Belhar | |
| 255 | L1 | CPUT Cats | WPBA U/18 Girls | 19:00 - 20:30 | Belhar | |
| 6 Oct | 256 | SL | Montana Vikings 2 | UWC | 20:30 - 22:00 | Belhar |
